Property Attributes
- MLS#1682994
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityBaldwin
- NeighborhoodN-A
- Zip04091
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 264,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size3.94 Acres
Data Source:
Maine Listings (MREIS)
Property Description
DISCOVER EFFORTLESS MODERN LIVING IN THIS BRAND NEW BRILLIANTLY DESIGNED ONE BEDROOM 22X28' OPEN CONCEPT ONE BATHROOM HOME BUILT WITH METICULOUS ATTENTION TO DETAIL FEATURING OPEN CONCEPT WELL DESIGNED KITCHEN WITH UNIQUE CABINETRY AND COUNTER-TOPS. COMFORTABLE BEDROOM WITH MODERN BATHROOM WASHER/DRYER HOOK-UPS. ALL THIS ON 3.94 SURVEYED ACRES WITH ROOM FOR A GARDEN AND A PLACE TO HAVE YOUR CUP OF COFFEE SITTING IN THE SUN AND ENJOYING THE QUIET LIFE. IF YOU LIKE SECLUSION ALONG WITH A HOME TO BE PROUD OF THIS IS FOR YOU.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RESIDENTIAL |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Baldwin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171626.4 |
| Tax Annual Amount | 1 |
| Standard Status | Pending |
| Tax Lot | 22 PORTION OF |
| View | Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1682994 |
| Heating | Gas Bottled,Radiant |
| Cooling | None |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | N/A |
| High School District | RSU 55/MSAD 55 |
| Property Condition | New Construction |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
| Accessibility | 32 - 36 Inch Doors |
| Occupancy Type | Owner |
| Exclusions | N/A |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 616 |
| Total Bedrooms | 1 |
| Interior Amenities | 1st Floor Bedroom,Shower |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Other,Wooded |
| Water Source | Well |
| Lot Size Area | 3.94 |
| Lot Size Acres | 3.94 |
| Lot Size Source | Deed |
| Waterfront Y/N | false |
| Building Area Total | 616 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04091
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.