Property Attributes
- MLS#1684012
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityPortland
- NeighborhoodSummer Place
- Zip04103
- StyleContemporary, Cottage
- Year Built1997
- Taxes$ 9215
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size0.2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A true diamond! Every element of this home has been tastefully blended into this craftsman-style home located in one of Portland's most architecturally interesting neighborhoods. Summer Place offers style, community, multiple outdoor spaces and views of Casco Bay. The new owner of this home will enjoy an updated kitchen, bathrooms, decking, heated pool and heat pump heating and cooling throughout. Home also has a perfect work from home space, easy access attic storage and 2 car garage. A must see!
General Features
| Sewer | Quasi-Public |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Tax Annual Amount | 9215 |
| Standard Status | Active |
| Tax Lot | 40 |
| View | Scenic,Trees/Woods |
| Body of Water | Casco Bay |
| Virtual Tour | https://www.zillow.com/view-imx/e77d35fa-08e2-479c-8a80-7b5a4ba3b3be?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Heating | Electric,Oil,Baseboard,Heat Pump,Hot Water |
| Cooling | Central Air,Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 600 |
| Assoc Fee Paid Per | Quarterly |
| Subdivision Name | Summer Place |
| Roof | Membrane,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Wood Frame,Shingle Siding |
| Year Built | 1997 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | In Ground |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1651 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Interior Amenities | Bathtub,Pantry,Walk-in Closet(s),Primary Bedroom w/Bath |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Subdivided,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2351 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04103
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.