Property Attributes
- MLS#1686521
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityGray
- NeighborhoodColley Hill Estates
- Zip04039
- StyleColonial
- Year Built2014
- Taxes$ 6198
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2881
- Lot Size0.92 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This 2,881 sq. ft. home is located in a quiet, upscale neighborhood with views of Mt. Washington and across from the Spring Meadows golf course. While offering 3 bedrooms and 2.5 baths, it also allows for versatility in both the bonus room over the garage and the finished daylight walk-out basement to be used for a family room, home office, workout area, another bedroom, etc. With the high cost of heating fuel, reap the benefits of solar credits to pay for your heating and cooling costs with three heat pumps. Solar panels are seller owned and fully transferable to the buyer. A propane Viessman furnace is an additional heat source and on demand hot water heater. Included with this home are owned solar panels, a true benefit in today's real estate market. A propane Viessman furnace is an additional heat source and on demand hot water heater. Recent updates include: an updated kitchen with new cabinetry, custom backsplash, and appliances, refinished hardwood floors, interior painting, custom designed mudroom entry and fireplace surround and mantel, new front door, second floor laundry room, a massive walk-in closet in the primary suite, 12 x18 garden shed, an irrigation system, an expansive lawn, mature trees, and multiple shrub/flower gardens. The backyard offers two raised garden beds to grow the vegetables of your choice. Furthermore the home has a full house security system with external cameras. Surrounded by nature, minutes from shopping, and easy access to the turnpike. Enjoy the peaceful neighborhood from your covered front porch or the amazing sunsets from either the deck or the back yard patio.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Commercial |
| Electric | Circuit Breakers,Generator Hookup,Photovoltaics Seller Owned |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Gray |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Tax Annual Amount | 6198 |
| Standard Status | Active |
| Tax Lot | 25-411-4 |
| View | Mountain(s),Scenic |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1686521 |
| Heating | Electric,Propane,Solar,Baseboard,Heat Pump,Hot Water,Zoned |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | Colley Hill Estates |
| High School District | RSU 15/MSAD 15 |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2014 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Security Features | Security System |
| Green Water Conservation | Other/See Internal Remarks |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 577 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Other,Pantry,Shower,Storage,Walk-in Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Irrigation System,Near Golf Course,Near Turnpike/Interstate,Neighborhood,Subdivided,Open Lot,Rolling Slope,Landscaped |
| Water Source | Private |
| Lot Size Area | 0.92 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 2881 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Cable,Other,Water Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04039
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.