Property Attributes
- MLS#1687096
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityRaymond
- NeighborhoodSEBAGO LAKE RAYMOND CAPE WINTER WATCH
- Zip04086
- StyleCamp, Cottage, Ranch
- Year Built1960
- Taxes$ 11153
- Price$ 875,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.62 Acres
Data Source:
Maine Listings (MREIS)
Property Description
SEBAGO LAKE SWEETHEART! RARE OPPORTUNITY TO OWN 100 FEET OF DIRECT WATERFRONT ON SEBAGO LAKE! EXPERIENCE THE BEAUTY OF MAINE LAKE LIVING WITH THIS LC ANDREWS LOG HOME. 2 BEDROOMS, LOFT AND CLASSIC MAINE SLEEPING PORCH. PRIVATE DOCK AND BOAT MOORING. DETACHED 2 CAR GARAGE WITH 2 ROOMS OF ADDITIONAL STORAGE. WHETHER YOU'RE LOOKING FOR A PEACEFUL SUMMER GETAWAY, A WATERFRONT RETREAT, OR A SPECIAL PLACE TO MAKE LASTING MEMORIES, THIS PROPERTY OFFERS THE CHARM AND BEAUTY OF MAINE LAKE LIFE. ENJOY SWIMMING, BOATING, FISHING AND BREATHTAKING DAYS ON BEAUTIFUL SEBAGO LAKE............. OPEN HOUSE SUNDAY 11/8 1:00 TO 3:00
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | shoreland zone |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Raymond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.2 |
| Tax Annual Amount | 11153 |
| Standard Status | Active |
| Tax Lot | 47 |
| View | Scenic |
| Body of Water | Sebago |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1687096 |
| Heating | Gas Bottled,Wood,Direct Vent Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 300 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | SEBAGO LAKE RAYMOND CAPE WINTER WATCH |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Camp,Cottage,Ranch |
| Construction Materials | Log,Log Siding,Wood Siding |
| Year Built | 1960 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Appliances | Electric Range,Refrigerator |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Glassed-in Porch,Porch,Porch-Screened |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Shower,Storage |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Off Street,Detached |
|---|---|
| Lot Features | Near Country Club,Near Shopping,Neighborhood,Rural,Level,Open Lot,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.62 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 960 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04086
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.